BM4706 : Repot On Ideas To Reimagine Former Jurong Bird Park And Jurong Hill (NYP)
University | Nanyang Polytechnic (NYP) |
Subject | Leisure Operations Management |
Appendix 1: Former Jurong Bird Park
Hire a Professional Essay & Assignment Writer for completing your Academic Assessments
Appendix 2: AI-Assisted Content Creation Log
To document your full interaction, take multiple, overlapping screenshots of your conversation with the AI tool. Ensure that all prompts (input) and AI-generated responses (output) are visible without being cut off. Do not edit or modify the screenshots. Paste the images here in .jpg or .png format, ensuring the font size remains legible.
Reason(s) for using the above prompt
Provide rationalization for using the prompt, i.e., why was the question asked?
…………………………………………
Evaluation of responses
Identify factually accurate aspects of the response that are materially relevant and explain why.
…………………………………………
Appendix 3 – Rubrics
Background of Jurong Bird Park as a Leisure Product (Total Score: 2)
Grade | Score Range | Description |
---|---|---|
F | 0.00 – 0.99 | Minimal facts about the leisure product and no business description. |
D | 1.00 – 1.19 | Minimal facts about the leisure product and minimal description. |
C | 1.20 – 1.39 | Provides facts about the leisure product and a brief description of business operations. |
B | 1.40 – 1.59 | Provides facts and description of the business and identifies the type of leisure product. |
A | 1.60 – 2.00 | Detailed facts and description of business operations and the classification of the product. |
Target Market(s)/Segment(s) of Revamped Leisure Product (Total Score: 3)
Grade | Score Range | Description |
---|---|---|
F | 0.00 – 1.49 | Target markets not specified with minimal description of consumer behavior/characteristics. |
D | 1.50 – 1.79 | Some description of target markets, but limited explanation of consumer behavior/characteristics. |
C | 1.80 – 2.09 | Good explanation of demographic and psychographic characteristics, but market segment may lack viability. |
B | 2.10 – 2.39 | Background on viable target markets with logical explanation of their characteristics and suitability. |
A | 2.40 – 3.00 | Detailed research on viable target markets and opportunities, with thorough explanation on suitability. |
Description and Explanation of Leisure Product Enhancements (Total Score: 15)
Grade | Score Range | Description |
---|---|---|
F | 0.00 – 7.49 | Minimal/no description of concept or enhancements; no rationale; proposed changes unsuitable/unfeasible. |
D | 7.50 – 8.99 | Some description and rationale of enhancements; partially fits target markets but not feasible. |
C | 9.00 – 10.49 | Satisfactory description and rationale; enhancements somewhat fit target markets and are feasible. |
B | 10.50 – 11.99 | Detailed description and rationale; enhancements mostly fit target markets and are feasible. |
A | 12.00 – 15.00 | Comprehensive description and rationale; enhancements fit target markets and are sustainable/feasible. |
Proposed Marketing Efforts (Total Score: 10)
Grade | Score Range | Description |
---|---|---|
F | 0.00 – 4.99 | Unclear marketing plan without a clear marketing mix proposal. |
D | 5.00 – 5.99 | Clear but unsuitable marketing plan highlighting at least 4 Ps of the marketing mix. |
C | 6.00 – 6.99 | Clear and somewhat suitable marketing plan highlighting at least 5 Ps of the marketing mix. |
B | 7.00 – 7.99 | Detailed and somewhat suitable marketing plan highlighting at least 6 Ps of the marketing mix. |
A | 8.00 – 10.00 | Detailed and suitable marketing plan clearly highlighting all 7 Ps of the marketing mix. |
Utilisation of AI (Total Score: 3)
Grade | Score Range | Description |
---|---|---|
F | 0-0.59 | Fails to provide a screenshot of any AI-generated content or ideas; no evidence of AI utilization in the report. |
D | 0.60-1.19 | Provides a screenshot of AI-generated ideas but only demonstrates the incorporation of 50% from a single query in the report; lacks depth in explanation. |
C | 1.20-1.79 | Includes a screenshot of AI-generated content and effectively explains how 100% of one query was utilized in the report; shows basic understanding of AI’s role. |
B | 1.80-2.39 | Provides a screenshot and offers a detailed explanation of how 100% of one query and 50% of a second query generated by AI were utilized in the report; demonstrates solid understanding of the integration process. |
A | 2.40-3.00 | Supplies a comprehensive screenshot along with an insightful explanation detailing how 100% of both queries generated by AI were effectively incorporated into the report; exhibits a thorough understanding of AI’s contributions and relevance. |
Buy Custom Answer of This Assessment & Raise Your Grades
- Math255 Mathematics for Computing Assignment: Questions Remove term: Singapore University of Social Science
- HFS351 Safety Management and Audit Assessment:Audit Plan, Checklist, Deliverables, and Nonconformity Report
- MTH105 Fundamentals of Mathematics Assignment: Mathematical Logic and Proof TechniquesSingapore University of Social Science
- BM0742 Business Law Assignment: Intellectual Property, Sale of Goods
- MLA604 Assessment: Maritime Operations Environmental Impact, Port of Rotterdam Strategy (MLA)
- CMM217 Assignment: Security Operations and Administration -Singapore University of Social Science
- COM376 TMA1-2 Strategic Social Media Management -Singapore University of Social Science (SUSS)
- BPM207 Assignment: Cost Management for Architectural Works -Singapore University of Social Science
- HBC209 Group Assignment 1: Media Literacy in the Age of Fake News -Singapore University of Social Sciences
- GPS2002 Workplace Wellness Assignment: Developing Plan for a Workplace Mental Health Programme
UP TO 15 % DISCOUNT